Galvanized steel wire designed for building electric fences / electric fence systems. Thanks to the use of appropriate wire rod for electrical conductor production, the wire has excellent conductivity parameters (low electrical resistance Ohm/m).
| Applicable standard | EN 10257-1, EN 10257-2 |
| Feedstock material | Low-carbon steel wire rod for drawing EN 10016-1, EN 10016-2, EN 10016-3, grade SAE 1006 |
| Zinc coating | per EN 10244-2, Class A, C, D |
| Coating type | Hot Dip Galvanizing |
| Diameter (mm) |
Tensile strength (N/mm²) | Elongation Min (%) |
Torsion min. number of twists |
Min. zinc coating weight (g/m²) | Max Resistance (Ohms/km, 20°C) |
||||
|---|---|---|---|---|---|---|---|---|---|
| soft | half-hard, increased strength | super hard | Class A | Class C | Class D | ||||
| Range: 0.3–5.0 | 320/500 | 550/750 | 1150/1250 | 7.5 | 45 | 195–275 | 70–110 | 30–60 | 1952,3 |
| 0,45 | 320/500 | 7.5 | 45 | 867,69 | |||||
| 0,71 | 340/500 | 7.5 | 42 | 348,56 | |||||
| 0,90 | 340/500 | 7.5 | 33 | 216,92 | |||||
| 1,25 | 340/500 | 10 | 24 | 112,45 | |||||
| 1,60 | 340/500 | 10 | 37 | 68,64 | |||||
| 2,00 | 340/500 | 10 | 30 | 43,93 | |||||
| 2,50 | 340/500 | 10 | 24 | 28,11 | |||||
| 3,15 | 340/500 | 10 | 19 | 17,71 | |||||
| 4,00 | 340/500 | 10 | 15 | 10,98 | |||||
spools
hanks
bundles
rosette coils
Wherever increased fence break resistance is required, we recommend super-hard wire (1150–1250 MPa). The wire is available with zinc coatings of various weights depending on the required application — standard coating and high zinc (210–240 g/m²).
Company details
Drzymały St. 19
43-600 Jaworzno
Śląskie Voivodeship, Poland
NIP: 632-201-69-90
Contact details
+48 512-452-141
biuro@suliq.pl
MBANK
SWIFT/BIC: BREXPLPWMBK
KONTO [PLN]: PL36 1140 2004 0000 3102 7684 6299
NESTBANK
SWIFT/BIC: NESBPLPW
KONTO [PLN]: PL21 2530 0008 2008 1013 6992 0001
KONTO [EUR]: PL91 2530 0008 2008 1013 6992 0002