Steel fiber (also known as steel fibre reinforcement) is distributed reinforcement used in construction. The fiber is formed from cold-drawn, low-carbon steel.
Manufacturing standard: EN 14889-1:2006. The product has a Declaration of Performance and a Manufacturer's Declaration of Conformity, and bears the CE mark.
| Type | Diameter [mm] | Length [mm] | Tensile strength Rm [N/mm²] |
|---|---|---|---|
| HE 0,6/32 | 0,60 | 32 | 1550 |
| HE 0,6/32 | 0,60 | 32 | 1300 |
| HE 0,75/52 | 0,75 | 52 | 1500 |
| HE 0,75/50 | 0,75 | 50 | 1200 |
| HE 0,80/50 | 0,80 | 50 | 1500 |
| HE 0,80/50 | 0,80 | 50 | 1200 |
| HE 0,80/60 | 0,80 | 60 | 1500 |
| HE 0,80/60 | 0,80 | 60 | 1200 |
| HE 0,90/60 | 0,90 | 60 | 1500 |
| HE 0,90/60 | 0,90 | 60 | 1100 |
| HE 1,0/50 | 1,00 | 50 | 1500 |
| HE 1,0/50 | 1,00 | 50 | 1150 |
| HE 1,0/60 | 1,00 | 60 | 1500 |
| HE 1,0/60 | 1,00 | 60 | 1150 |
20–25 kg cartons
1000 kg big bags
Company details
Drzymały St. 19
43-600 Jaworzno
Śląskie Voivodeship, Poland
NIP: 632-201-69-90
Contact details
+48 512-452-141
biuro@suliq.pl
MBANK
SWIFT/BIC: BREXPLPWMBK
KONTO [PLN]: PL36 1140 2004 0000 3102 7684 6299
NESTBANK
SWIFT/BIC: NESBPLPW
KONTO [PLN]: PL21 2530 0008 2008 1013 6992 0001
KONTO [EUR]: PL91 2530 0008 2008 1013 6992 0002