Round-shank construction nails (black) designed for carpentry and joinery work as fasteners for wooden elements, as well as for DIY projects. We offer a wide range of high-quality products from renowned manufacturers, compliant with EN 14592.
Surface finish: cleaned.
Size range (diameter and length):
| mm | ⌀ 1,2 | ⌀ 1,6 | ⌀ 1,8 | ⌀ 2,0 | ⌀ 2,5 | ⌀ 2,8 | ⌀ 3,0 | ⌀ 3,5 | ⌀ 4,0 | ⌀ 4,2 | ⌀ 4,5 | ⌀ 5,0 | ⌀ 6,0 | ⌀ 6,3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||
| 25 | ||||||||||||||
| 30 | ||||||||||||||
| 40 | ||||||||||||||
| 50 | ||||||||||||||
| 60 | ||||||||||||||
| 65 | ||||||||||||||
| 70 | ||||||||||||||
| 80 | ||||||||||||||
| 90 | ||||||||||||||
| 100 | ||||||||||||||
| 120 | ||||||||||||||
| 125 | ||||||||||||||
| 150 | ||||||||||||||
| 175 | ||||||||||||||
| 180 | ||||||||||||||
| 200 | ||||||||||||||
| 220 | ||||||||||||||
| 230 |
10 kg cartons
5 kg cartons
small bags – 1 kg packs
Uncoated steel cotter pins are used to prevent components from unintentionally sliding, shifting, or loosening during the production of joinery products and in carpentry/furniture work.
Steel grade: St1KP, analog per DIN 94.
Size range (diameter and length):
| mm | ⌀ 3,2 | ⌀ 4,0 | ⌀ 5,0 | ⌀ 6,3 | ⌀ 8,0 | ⌀ 10,0 |
|---|---|---|---|---|---|---|
| 18 | ||||||
| 20 | ||||||
| 22 | ||||||
| 25 | ||||||
| 28 | ||||||
| 32 | ||||||
| 36 | ||||||
| 40 | ||||||
| 45 | ||||||
| 50 | ||||||
| 56 | ||||||
| 63 | ||||||
| 71 | ||||||
| 80 | ||||||
| 90 | ||||||
| 100 | ||||||
| 112 |
25 kg boxes
Company details
Drzymały St. 19
43-600 Jaworzno
Śląskie Voivodeship, Poland
NIP: 632-201-69-90
Contact details
+48 512-452-141
biuro@suliq.pl
MBANK
SWIFT/BIC: BREXPLPWMBK
KONTO [PLN]: PL36 1140 2004 0000 3102 7684 6299
NESTBANK
SWIFT/BIC: NESBPLPW
KONTO [PLN]: PL21 2530 0008 2008 1013 6992 0001
KONTO [EUR]: PL91 2530 0008 2008 1013 6992 0002